





TCIM-CNC-16T1
Purchase
Add to inquiry box
Exchange
Production information
TECHNICAL SPECIFICATIONS
Compact footprint for small-component forming, including parts with demanding precision requirements.
Wire Diameter 0.2–1.6 mm
Axes 1
Press Capacity 5 ton
Max. Production Rate 200 / 300 Standard / High Speed · pcs/min
| Wire Diameter | 0.2–1.6 mm |
| Wire Thickness | 0.1–0.9 mm |
| Wire Width | 20 mm |
| Wire Hardness (Carbon) | 80C |
| Axes | 1 |
| Max. Production Rate | Standard: 200 pcs/min High Speed: 300 pcs/min |
| Max. Feed Length | 150 mm |
| Press Capacity | 5 ton |
| Slide Capacity | 0.8 ton |
| Press Stroke | 10 mm |
| Slide Stroke | 25 mm |
| Slide Accessory | 6 |
| Machine Dimensions | 520 × 800 × 1,500 mm |
| Machine Weight | 550 kg |
* Specifications are subject to change without notice.